Usage Statistics for hrcg.net

Summary Period: August 2003
Generated 01-Sep-2003 01:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 3037
Total Files 2379
Total Pages 805
Total Visits 391
Total KBytes 26314
Total Unique Sites 387
Total Unique URLs 130
Total Unique Referrers 69
Total Unique User Agents 93
. Avg Max
Hits per Hour 4 110
Hits per Day 97 294
Files per Day 76 224
Pages per Day 25 88
Visits per Day 12 32
KBytes per Day 849 2636
Hits by Response Code
Code 200 - OK 2379
Code 206 - Partial Content 3
Code 304 - Not Modified 317
Code 400 - Bad Request 7
Code 404 - Not Found 320
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 2
Code 501 - Not Implemented 6

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 177 5.83% 132 5.55% 34 4.22% 8 2.05% 12 3.10% 1556 5.91%
2 146 4.81% 104 4.37% 59 7.33% 13 3.32% 13 3.36% 1080 4.10%
3 99 3.26% 94 3.95% 15 1.86% 11 2.81% 30 7.75% 1503 5.71%
4 61 2.01% 46 1.93% 26 3.23% 8 2.05% 9 2.33% 612 2.33%
5 294 9.68% 224 9.42% 88 10.93% 13 3.32% 13 3.36% 2575 9.78%
6 49 1.61% 46 1.93% 7 0.87% 7 1.79% 9 2.33% 341 1.30%
7 73 2.40% 39 1.64% 10 1.24% 7 1.79% 17 4.39% 229 0.87%
8 10 0.33% 7 0.29% 8 0.99% 7 1.79% 7 1.81% 151 0.57%
9 45 1.48% 35 1.47% 17 2.11% 14 3.58% 32 8.27% 290 1.10%
10 61 2.01% 41 1.72% 39 4.84% 26 6.65% 16 4.13% 614 2.33%
11 272 8.96% 179 7.52% 59 7.33% 32 8.18% 23 5.94% 2255 8.57%
12 61 2.01% 49 2.06% 54 6.71% 14 3.58% 10 2.58% 591 2.25%
13 159 5.24% 146 6.14% 24 2.98% 12 3.07% 20 5.17% 1499 5.69%
14 30 0.99% 23 0.97% 12 1.49% 12 3.07% 19 4.91% 320 1.22%
15 118 3.89% 89 3.74% 30 3.73% 20 5.12% 12 3.10% 1201 4.56%
16 45 1.48% 36 1.51% 13 1.61% 8 2.05% 25 6.46% 261 0.99%
17 137 4.51% 123 5.17% 53 6.58% 11 2.81% 11 2.84% 1054 4.00%
18 224 7.38% 169 7.10% 27 3.35% 11 2.81% 31 8.01% 1638 6.23%
19 52 1.71% 46 1.93% 9 1.12% 7 1.79% 8 2.07% 482 1.83%
20 46 1.51% 42 1.77% 7 0.87% 5 1.28% 7 1.81% 339 1.29%
21 36 1.19% 31 1.30% 13 1.61% 12 3.07% 10 2.58% 275 1.05%
22 80 2.63% 71 2.98% 12 1.49% 9 2.30% 9 2.33% 889 3.38%
23 10 0.33% 5 0.21% 6 0.75% 6 1.53% 7 1.81% 38 0.14%
24 20 0.66% 10 0.42% 14 1.74% 14 3.58% 14 3.62% 83 0.31%
25 55 1.81% 43 1.81% 13 1.61% 11 2.81% 14 3.62% 295 1.12%
26 267 8.79% 212 8.91% 47 5.84% 21 5.37% 43 11.11% 2636 10.02%
27 117 3.85% 102 4.29% 24 2.98% 11 2.81% 15 3.88% 942 3.58%
28 30 0.99% 18 0.76% 17 2.11% 15 3.84% 17 4.39% 199 0.76%
29 100 3.29% 80 3.36% 25 3.11% 14 3.58% 16 4.13% 842 3.20%
30 72 2.37% 64 2.69% 18 2.24% 15 3.84% 35 9.04% 730 2.77%
31 91 3.00% 73 3.07% 25 3.11% 18 4.60% 21 5.43% 796 3.03%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 1.22% 0 26 1.09% 0 15 1.86% 14 430 1.63%
1 2 69 2.27% 1 60 2.52% 1 35 4.35% 15 473 1.80%
2 1 59 1.94% 1 53 2.23% 0 12 1.49% 18 564 2.14%
3 1 43 1.42% 0 25 1.05% 1 36 4.47% 8 253 0.96%
4 1 35 1.15% 0 25 1.05% 0 24 2.98% 13 393 1.49%
5 1 58 1.91% 1 53 2.23% 0 23 2.86% 14 431 1.64%
6 0 18 0.59% 0 11 0.46% 0 12 1.49% 2 59 0.23%
7 0 26 0.86% 0 23 0.97% 0 10 1.24% 23 716 2.72%
8 3 96 3.16% 2 64 2.69% 0 23 2.86% 33 1024 3.89%
9 8 263 8.66% 6 205 8.62% 1 36 4.47% 69 2133 8.11%
10 9 286 9.42% 7 243 10.21% 2 91 11.30% 77 2400 9.12%
11 6 189 6.22% 3 122 5.13% 1 55 6.83% 52 1606 6.10%
12 4 149 4.91% 4 126 5.30% 1 40 4.97% 50 1555 5.91%
13 9 291 9.58% 6 203 8.53% 2 66 8.20% 69 2147 8.16%
14 5 173 5.70% 3 110 4.62% 0 30 3.73% 40 1226 4.66%
15 12 376 12.38% 9 294 12.36% 2 74 9.19% 122 3768 14.32%
16 0 28 0.92% 0 14 0.59% 0 12 1.49% 2 64 0.24%
17 3 109 3.59% 2 86 3.61% 0 28 3.48% 24 733 2.78%
18 5 182 5.99% 5 163 6.85% 1 34 4.22% 43 1347 5.12%
19 5 176 5.80% 4 151 6.35% 1 38 4.72% 46 1437 5.46%
20 3 105 3.46% 2 90 3.78% 0 25 3.11% 37 1161 4.41%
21 4 128 4.21% 3 107 4.50% 1 46 5.71% 36 1115 4.24%
22 2 71 2.34% 2 63 2.65% 0 17 2.11% 22 686 2.61%
23 2 70 2.30% 2 62 2.61% 0 23 2.86% 19 594 2.26%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 120 3.95% 1068 4.06% /
2 108 3.56% 173 0.66% /images/Blbr2.gif
3 105 3.46% 20 0.08% /mainstyles.css
4 103 3.39% 886 3.37% /images/whitep4A.jpg
5 79 2.60% 471 1.79% /images/hr3.JPG
6 73 2.40% 418 1.59% /images/hr3.jpg
7 71 2.34% 319 1.21% /images/aniemail.gif
8 69 2.27% 119 0.45% /images/narsm.jpg
9 68 2.24% 1083 4.11% /images/hr_shdw.jpg
10 63 2.07% 533 2.03% /images/pbroneacbutton.jpg
11 62 2.04% 123 0.47% /images/hrcglogo.gif
12 61 2.01% 177 0.67% /dairy/Dairy11_closeup-TN.jpg
13 61 2.01% 271 1.03% /images/42.5topo64m.jpg
14 61 2.01% 216 0.82% /images/Wick_Aerial_button.jpg
15 60 1.98% 79 0.30% /images/Wick_Aerial_button-over.jpg
16 59 1.94% 57 0.22% /dairy/Dairy11_closeup-TN-over.jpg
17 59 1.94% 234 0.89% /images/normanbutton.jpg
18 59 1.94% 71 0.27% /images/pbroneacbutton-over.jpg
19 57 1.88% 86 0.33% /images/normanbutton-over.jpg
20 56 1.84% 67 0.26% /images/42.5topo64m-over.jpg
21 56 1.84% 380 1.44% /images/hrsdw.gif
22 56 1.84% 1622 6.17% /images/hrsign.jpg
23 56 1.84% 1945 7.39% /images/rialto.jpg
24 55 1.81% 153 0.58% /inter192/US192_aerial_TN.jpg
25 51 1.68% 48 0.18% /inter192/US192_aerial_TN-over.jpg
26 45 1.48% 293 1.11% /images/whitep4.jpg
27 30 0.99% 126 0.48% /Dairy_Rd_Mixed_Use.htm
28 30 0.99% 109 0.42% /pbroneacre.htm
29 26 0.86% 152 0.58% /lwroad/lw42.htm
30 25 0.82% 64 0.24% /Norman.htm

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 56 1.84% 1945 7.39% /images/rialto.jpg
2 56 1.84% 1622 6.17% /images/hrsign.jpg
3 10 0.33% 1190 4.52% /images/42.5zoning.jpg
4 68 2.24% 1083 4.11% /images/hr_shdw.jpg
5 120 3.95% 1068 4.06% /
6 103 3.39% 886 3.37% /images/whitep4A.jpg
7 9 0.30% 843 3.21% /Wickham_Rd_Zoning.htm
8 8 0.26% 732 2.78% /wickham1.1/Wickham_Rd_Zoning.htm
9 14 0.46% 717 2.72% /Dairy_Rd_Zoning_2.htm
10 8 0.26% 566 2.15% /images/42.5aerialS.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 120 3.95% 107 30.75% /
2 30 0.99% 23 6.61% /pbroneacre.htm
3 30 0.99% 19 5.46% /Dairy_Rd_Mixed_Use.htm
4 25 0.82% 18 5.17% /Norman.htm
5 17 0.56% 15 4.31% /US192_I95_Interchange.htm
6 20 0.66% 12 3.45% /Brev_Zoning_Map_T27_R36_S09.htm
7 22 0.72% 12 3.45% /lwroad/Brev_SEU_Zoning.htm
8 26 0.86% 10 2.87% /lwroad/lw42.htm
9 18 0.59% 9 2.59% /Brev_SEU_Zoning.htm
10 22 0.72% 9 2.59% /dairy/Dairy_Rd_Mixed_Use.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 120 3.95% 64 21.05% /
2 30 0.99% 24 7.89% /pbroneacre.htm
3 30 0.99% 22 7.24% /Dairy_Rd_Mixed_Use.htm
4 20 0.66% 16 5.26% /Brev_Zoning_Map_T27_R36_S09.htm
5 25 0.82% 16 5.26% /Norman.htm
6 17 0.56% 15 4.93% /US192_I95_Interchange.htm
7 18 0.59% 9 2.96% /lwroad/Brev_Zoning_Map_T27_R36_S09.htm
8 24 0.79% 9 2.96% /wickham1.1/Wickham_Rd_Comm.htm
9 14 0.46% 8 2.63% /42.5AcresSEU.html
10 14 0.46% 7 2.30% /Dairy_Rd_Zoning_2.htm

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 167 5.50% 85 3.57% 819 3.11% 2 0.51% 67.8.203.172
2 79 2.60% 43 1.81% 515 1.96% 2 0.51% 64.8.201.164
3 76 2.50% 0 0.00% 0 0.00% 3 0.77% 24.73.144.141
4 73 2.40% 69 2.90% 942 3.58% 45 11.51% 216.39.48.56
5 66 2.17% 61 2.56% 499 1.90% 1 0.26% 65.33.174.54
6 64 2.11% 55 2.31% 754 2.87% 2 0.51% 66.156.209.162
7 59 1.94% 53 2.23% 652 2.48% 1 0.26% 67.8.245.128
8 54 1.78% 50 2.10% 653 2.48% 1 0.26% 66.242.237.210
9 52 1.71% 29 1.22% 213 0.81% 1 0.26% 67.8.204.14
10 51 1.68% 50 2.10% 317 1.20% 1 0.26% 4.62.217.211
11 49 1.61% 45 1.89% 472 1.80% 1 0.26% 4.72.68.9
12 48 1.58% 46 1.93% 347 1.32% 2 0.51% 63.120.170.66
13 48 1.58% 42 1.77% 523 1.99% 1 0.26% 68.83.186.253
14 44 1.45% 32 1.35% 400 1.52% 4 1.02% 65.214.36.53
15 43 1.42% 32 1.35% 349 1.33% 1 0.26% 209.214.217.227
16 41 1.35% 38 1.60% 330 1.25% 1 0.26% 65.35.96.200
17 41 1.35% 35 1.47% 373 1.42% 1 0.26% 66.21.232.58
18 40 1.32% 19 0.80% 155 0.59% 19 4.86% 12.148.209.198
19 40 1.32% 2 0.08% 11 0.04% 1 0.26% 66.77.73.174
20 39 1.28% 35 1.47% 471 1.79% 1 0.26% 63.148.99.253
21 38 1.25% 36 1.51% 250 0.95% 1 0.26% 67.8.183.5
22 36 1.19% 34 1.43% 636 2.42% 1 0.26% 24.165.244.217
23 34 1.12% 31 1.30% 213 0.81% 1 0.26% 69.22.97.9
24 32 1.05% 31 1.30% 213 0.81% 1 0.26% 163.118.118.243
25 32 1.05% 31 1.30% 213 0.81% 1 0.26% 24.197.135.136
26 32 1.05% 30 1.26% 280 1.07% 2 0.51% 67.27.70.187
27 31 1.02% 30 1.26% 407 1.55% 1 0.26% 130.41.97.227
28 30 0.99% 26 1.09% 192 0.73% 1 0.26% 24.233.138.224
29 30 0.99% 29 1.22% 199 0.75% 1 0.26% 64.173.117.42
30 29 0.95% 28 1.18% 304 1.16% 1 0.26% 61.9.128.173

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 2.40% 69 2.90% 942 3.58% 45 11.51% 216.39.48.56
2 167 5.50% 85 3.57% 819 3.11% 2 0.51% 67.8.203.172
3 64 2.11% 55 2.31% 754 2.87% 2 0.51% 66.156.209.162
4 54 1.78% 50 2.10% 653 2.48% 1 0.26% 66.242.237.210
5 59 1.94% 53 2.23% 652 2.48% 1 0.26% 67.8.245.128
6 36 1.19% 34 1.43% 636 2.42% 1 0.26% 24.165.244.217
7 48 1.58% 42 1.77% 523 1.99% 1 0.26% 68.83.186.253
8 79 2.60% 43 1.81% 515 1.96% 2 0.51% 64.8.201.164
9 66 2.17% 61 2.56% 499 1.90% 1 0.26% 65.33.174.54
10 49 1.61% 45 1.89% 472 1.80% 1 0.26% 4.72.68.9

Top 30 of 69 Total Referrers
# Hits Referrer
1 863 28.42% http://www.hrcg.net/
2 825 27.16% - (Direct Request)
3 167 5.50% http://www.hrcg.net
4 128 4.21% http://www.hrcg.net/index.htm
5 116 3.82% http://hrcg.net/
6 116 3.82% http://www.hrcg.net/lwroad/lw42.htm
7 91 3.00% http://www.hrcg.net/lwroad/Brev_SEU_Zoning.htm
8 69 2.27% http://www.hrcg.net/wickham1.1/Wickham_Rd_Comm.htm
9 56 1.84% http://www.hrcg.net/dairy/Dairy_Rd_Mixed_Use.htm
10 48 1.58% http://www.hrcg.net/lwroad/Brev_Zoning_Map_T27_R36_S09.htm
11 47 1.55% http://www.hrcg.net/42.5AcresSEU.html
12 38 1.25% http://www.hrcg.net/pbrone/pbrone.html
13 36 1.19% http://www.hrcg.net/Norman.htm
14 29 0.95% http://www.google.com/search
15 27 0.89% http://hrcg.net
16 23 0.76% http://www.hrcg.net/Brev_SEU_Zoning.htm
17 22 0.72% http://www.hrcg.net/Brev_Zoning_Map_T27_R36_S09.htm
18 22 0.72% http://www.hrcg.net/Dairy_Rd_Mixed_Use.htm
19 22 0.72% http://www.hrcg.net/inter192/US192_I95_Interchange.htm
20 21 0.69% http://www.hrcg.net/lwroad/future_land_use.htm
21 18 0.59% http://www.hrcg.net/42.htm
22 18 0.59% http://www.hrcg.net/pbroneacre.htm
23 16 0.53% http://search.msn.com/results.aspx
24 16 0.53% http://search.yahoo.com/search
25 16 0.53% http://www.hrcg.net/spot_elevations.html
26 15 0.49% http://hrcg.net/dairy/Dairy_Rd_Mixed_Use.htm
27 13 0.43% http://www.hrcg.net/42.5FLU_Mapl.html
28 13 0.43% http://www.hrcg.net/Wickham_Rd_Comm.htm
29 12 0.40% http://www.hrcg.net/lwroad/42.5aerialE.html
30 12 0.40% http://www.hrcg.net/norman/norman.html

Top 20 of 36 Total Search Strings
# Hits Search String
1 6 12.00% brevard county zoning
2 5 10.00% brevard county zoning map
3 3 6.00% zoning setbacks brevard county
4 2 4.00% brevard county future
5 2 4.00% spot elevation
6 2 4.00% zoning for horses in brevard county florida
7 1 2.00% acre land
8 1 2.00% aerial photograph of melbourne
9 1 2.00% brevard building setbacks
10 1 2.00% brevard commercial real estate wickham
11 1 2.00% brevard county zoning requirements
12 1 2.00% brevard setbacks
13 1 2.00% commercial property melbourne florida
14 1 2.00% commercial property palm bay
15 1 2.00% elevation survey
16 1 2.00% h r commercial group
17 1 2.00% h r commercial group inc melbourne
18 1 2.00% h r commercial group inc.
19 1 2.00% lake washington acres melbourne
20 1 2.00% lake washington florida

Top 15 of 93 Total User Agents
# Hits User Agent
1 338 11.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 288 9.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 215 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 150 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.1);
5 104 3.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 79 2.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
7 73 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 73 2.40% Scooter/3.3
9 72 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 8.0; MSNbM
10 58 1.91% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.2) Gecko/200302
11 51 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 48 1.58% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 48 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.3
14 45 1.48% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
15 45 1.48% Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own st

Usage by Country for August 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3037 100.00% 2382 100.13% 26314 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01