Usage Statistics for hrcg.net

Summary Period: March 2004
Generated 01-Apr-2004 01:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 4490
Total Files 3692
Total Pages 1490
Total Visits 920
Total KBytes 47854
Total Unique Sites 787
Total Unique URLs 129
Total Unique Referrers 91
Total Unique User Agents 97
. Avg Max
Hits per Hour 6 138
Hits per Day 144 344
Files per Day 119 301
Pages per Day 48 115
Visits per Day 29 50
KBytes per Day 1544 3976
Hits by Response Code
Code 200 - OK 3692
Code 206 - Partial Content 19
Code 304 - Not Modified 364
Code 400 - Bad Request 4
Code 404 - Not Found 398
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 4
Code 501 - Not Implemented 4

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 181 4.03% 156 4.23% 36 2.42% 24 2.61% 27 3.43% 1838 3.84%
2 79 1.76% 68 1.84% 42 2.82% 39 4.24% 36 4.57% 890 1.86%
3 260 5.79% 239 6.47% 67 4.50% 48 5.22% 43 5.46% 3976 8.31%
4 285 6.35% 224 6.07% 66 4.43% 39 4.24% 35 4.45% 2703 5.65%
5 93 2.07% 70 1.90% 42 2.82% 32 3.48% 27 3.43% 941 1.97%
6 190 4.23% 159 4.31% 72 4.83% 42 4.57% 59 7.50% 1826 3.82%
7 140 3.12% 89 2.41% 25 1.68% 22 2.39% 27 3.43% 1245 2.60%
8 176 3.92% 122 3.30% 61 4.09% 30 3.26% 31 3.94% 1429 2.99%
9 344 7.66% 301 8.15% 64 4.30% 40 4.35% 47 5.97% 3469 7.25%
10 145 3.23% 137 3.71% 63 4.23% 40 4.35% 32 4.07% 1553 3.24%
11 182 4.05% 152 4.12% 52 3.49% 32 3.48% 28 3.56% 2053 4.29%
12 55 1.22% 42 1.14% 37 2.48% 33 3.59% 25 3.18% 485 1.01%
13 59 1.31% 51 1.38% 26 1.74% 22 2.39% 17 2.16% 677 1.42%
14 100 2.23% 83 2.25% 37 2.48% 27 2.93% 19 2.41% 1244 2.60%
15 115 2.56% 101 2.74% 49 3.29% 36 3.91% 31 3.94% 1180 2.47%
16 183 4.08% 169 4.58% 51 3.42% 30 3.26% 26 3.30% 2504 5.23%
17 110 2.45% 83 2.25% 40 2.68% 36 3.91% 31 3.94% 990 2.07%
18 255 5.68% 206 5.58% 115 7.72% 50 5.43% 38 4.83% 3070 6.42%
19 68 1.51% 40 1.08% 46 3.09% 21 2.28% 18 2.29% 692 1.45%
20 37 0.82% 28 0.76% 17 1.14% 16 1.74% 18 2.29% 554 1.16%
21 85 1.89% 76 2.06% 28 1.88% 27 2.93% 28 3.56% 1264 2.64%
22 165 3.67% 137 3.71% 80 5.37% 21 2.28% 23 2.92% 1959 4.09%
23 81 1.80% 77 2.09% 32 2.15% 25 2.72% 27 3.43% 884 1.85%
24 181 4.03% 155 4.20% 57 3.83% 22 2.39% 20 2.54% 2093 4.37%
25 111 2.47% 88 2.38% 39 2.62% 25 2.72% 23 2.92% 1692 3.54%
26 238 5.30% 189 5.12% 73 4.90% 40 4.35% 62 7.88% 1724 3.60%
27 35 0.78% 29 0.79% 21 1.41% 21 2.28% 21 2.67% 305 0.64%
28 89 1.98% 79 2.14% 29 1.95% 25 2.72% 50 6.35% 872 1.82%
29 125 2.78% 82 2.22% 24 1.61% 19 2.07% 39 4.96% 800 1.67%
30 59 1.31% 54 1.46% 15 1.01% 13 1.41% 16 2.03% 548 1.15%
31 264 5.88% 206 5.58% 84 5.64% 23 2.50% 24 3.05% 2394 5.00%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 4.61% 6 188 5.09% 1 52 3.49% 60 1867 3.90%
1 2 89 1.98% 2 75 2.03% 1 37 2.48% 28 860 1.80%
2 2 75 1.67% 1 56 1.52% 1 43 2.89% 27 839 1.75%
3 2 63 1.40% 1 50 1.35% 1 38 2.55% 24 741 1.55%
4 6 195 4.34% 3 119 3.22% 1 60 4.03% 54 1680 3.51%
5 1 42 0.94% 0 28 0.76% 1 36 2.42% 10 313 0.65%
6 1 55 1.22% 1 45 1.22% 1 35 2.35% 21 649 1.36%
7 4 146 3.25% 3 99 2.68% 1 47 3.15% 32 978 2.04%
8 3 109 2.43% 2 83 2.25% 1 49 3.29% 22 695 1.45%
9 5 158 3.52% 3 107 2.90% 1 52 3.49% 52 1606 3.36%
10 19 592 13.18% 16 516 13.98% 3 101 6.78% 206 6385 13.34%
11 6 197 4.39% 4 147 3.98% 1 52 3.49% 46 1429 2.99%
12 9 296 6.59% 8 268 7.26% 4 126 8.46% 121 3737 7.81%
13 7 230 5.12% 6 198 5.36% 2 72 4.83% 102 3158 6.60%
14 5 159 3.54% 4 129 3.49% 2 74 4.97% 52 1613 3.37%
15 4 153 3.41% 4 141 3.82% 2 83 5.57% 62 1914 4.00%
16 7 244 5.43% 6 195 5.28% 1 55 3.69% 84 2595 5.42%
17 12 382 8.51% 9 302 8.18% 3 109 7.32% 119 3697 7.73%
18 8 261 5.81% 6 203 5.50% 3 100 6.71% 73 2251 4.70%
19 2 77 1.71% 2 62 1.68% 1 39 2.62% 27 839 1.75%
20 5 176 3.92% 5 164 4.44% 1 50 3.36% 83 2586 5.40%
21 7 242 5.39% 7 223 6.04% 2 68 4.56% 104 3226 6.74%
22 5 175 3.90% 5 158 4.28% 1 45 3.02% 74 2288 4.78%
23 5 167 3.72% 4 136 3.68% 2 67 4.50% 62 1911 3.99%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 395 8.80% 4010 8.38% /
2 147 3.27% 239 0.50% /images/Blbr2.gif
3 132 2.94% 1250 2.61% /images/whitep4A.jpg
4 130 2.90% 28 0.06% /mainstyles.css
5 116 2.58% 696 1.46% /images/hr3.JPG
6 114 2.54% 670 1.40% /images/hr3.jpg
7 96 2.14% 455 0.95% /images/aniemail.gif
8 96 2.14% 614 1.28% /images/whitep4.jpg
9 89 1.98% 1465 3.06% /images/hr_shdw.jpg
10 89 1.98% 158 0.33% /images/narsm.jpg
11 88 1.96% 185 0.39% /images/hrcglogo.gif
12 67 1.49% 337 0.70% /dairy/Dairy11_closeup-TN.jpg
13 63 1.40% 68 0.14% /dairy/Dairy11_closeup-TN-over.jpg
14 60 1.34% 163 0.34% /inter192/US192_aerial_TN.jpg
15 59 1.31% 271 0.57% /images/42.5topo64m.jpg
16 59 1.31% 1687 3.53% /images/hrsign.jpg
17 58 1.29% 2023 4.23% /images/rialto.jpg
18 57 1.27% 216 0.45% /images/Wick_Aerial_button.jpg
19 57 1.27% 395 0.83% /images/hrsdw.gif
20 57 1.27% 238 0.50% /images/normanbutton.jpg
21 57 1.27% 544 1.14% /images/pbroneacbutton.jpg
22 56 1.25% 70 0.15% /images/42.5topo64m-over.jpg
23 55 1.22% 74 0.15% /images/pbroneacbutton-over.jpg
24 55 1.22% 51 0.11% /inter192/US192_aerial_TN-over.jpg
25 54 1.20% 81 0.17% /images/Wick_Aerial_button-over.jpg
26 53 1.18% 300 0.63% /Brev_SEU_Zoning.htm
27 53 1.18% 86 0.18% /images/normanbutton-over.jpg
28 52 1.16% 300 0.63% /lwroad/lw42.htm
29 49 1.09% 215 0.45% /Dairy_Rd_Mixed_Use.htm
30 48 1.07% 264 0.55% /pbrone/pbrone.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 395 8.80% 4010 8.38% /
2 21 0.47% 2381 4.97% /images/42.5zoning.jpg
3 58 1.29% 2023 4.23% /images/rialto.jpg
4 26 0.58% 1815 3.79% /images/42.5aerialE.jpg
5 24 0.53% 1773 3.70% /images/42.5aerialS.jpg
6 59 1.31% 1687 3.53% /images/hrsign.jpg
7 23 0.51% 1633 3.41% /wickham1.1/Wickham_Rd_Zoning.htm
8 89 1.98% 1465 3.06% /images/hr_shdw.jpg
9 16 0.36% 1256 2.62% /dairy/DSCF0003.JPG
10 132 2.94% 1250 2.61% /images/whitep4A.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 395 8.80% 363 40.97% /
2 53 1.18% 46 5.19% /Brev_SEU_Zoning.htm
3 49 1.09% 38 4.29% /Dairy_Rd_Mixed_Use.htm
4 52 1.16% 29 3.27% /lwroad/lw42.htm
5 40 0.89% 29 3.27% /pbroneacre.htm
6 48 1.07% 26 2.93% /pbrone/pbrone.html
7 40 0.89% 25 2.82% /42.htm
8 37 0.82% 24 2.71% /42.5AcresSEU.html
9 31 0.69% 23 2.60% /Norman.htm
10 24 0.53% 22 2.48% /US192_I95_Interchange.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 395 8.80% 326 38.44% /
2 40 0.89% 30 3.54% /pbroneacre.htm
3 53 1.18% 29 3.42% /Brev_SEU_Zoning.htm
4 49 1.09% 29 3.42% /Dairy_Rd_Mixed_Use.htm
5 37 0.82% 28 3.30% /42.5AcresSEU.html
6 41 0.91% 26 3.07% /dairy/Dairy_Rd_Mixed_Use.htm
7 31 0.69% 25 2.95% /Norman.htm
8 48 1.07% 25 2.95% /pbrone/pbrone.html
9 40 0.89% 24 2.83% /42.htm
10 52 1.16% 24 2.83% /lwroad/lw42.htm

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 204 4.54% 201 5.44% 2331 4.87% 166 18.04% 64.242.88.50
2 135 3.01% 132 3.58% 1485 3.10% 2 0.22% 236.176.202.68.cfl.rr.com
3 106 2.36% 102 2.76% 933 1.95% 1 0.11% 161.209.202.68.cfl.rr.com
4 78 1.74% 70 1.90% 938 1.96% 2 0.22% 64-158-138-48.intelliseek.com
5 76 1.69% 38 1.03% 370 0.77% 1 0.11% 68.202.181.142
6 72 1.60% 68 1.84% 888 1.86% 1 0.11% 66.193.164.5
7 70 1.56% 36 0.98% 479 1.00% 2 0.22% 160.240.8.67.cfl.rr.com
8 69 1.54% 36 0.98% 435 0.91% 2 0.22% adsl-18-50-202.mco.bellsouth.net
9 68 1.51% 63 1.71% 860 1.80% 1 0.11% adsl-156-254-55.mia.bellsouth.net
10 67 1.49% 51 1.38% 499 1.04% 2 0.22% 69.67.15.58
11 61 1.36% 40 1.08% 334 0.70% 2 0.22% 64.251.226.231
12 60 1.34% 55 1.49% 582 1.22% 1 0.11% 66.1.223.116
13 60 1.34% 0 0.00% 0 0.00% 0 0.00% mmscrm15-3.sac.overture.com
14 59 1.31% 43 1.16% 375 0.78% 24 2.61% 64.242.88.10
15 56 1.25% 52 1.41% 460 0.96% 2 0.22% dhcp-8-0-46-d2-d8-2.cpe.townisp.com
16 53 1.18% 51 1.38% 499 1.04% 2 0.22% 70.200.8.67.cfl.rr.com
17 49 1.09% 42 1.14% 431 0.90% 1 0.11% 65.33.132.190
18 49 1.09% 36 0.98% 418 0.87% 1 0.11% ppp-slp-b.telkom.net.id
19 48 1.07% 39 1.06% 398 0.83% 5 0.54% egspd443.teoma.com
20 46 1.02% 42 1.14% 578 1.21% 1 0.11% 9.133.33.65.cfl.rr.com
21 44 0.98% 40 1.08% 398 0.83% 1 0.11% adsl-214-42-171.mia.bellsouth.net
22 41 0.91% 39 1.06% 381 0.80% 1 0.11% 206.100.85.194
23 41 0.91% 39 1.06% 341 0.71% 2 0.22% 67.8.200.70
24 39 0.87% 36 0.98% 358 0.75% 1 0.11% adsl-209-45-205.bct.bellsouth.net
25 38 0.85% 36 0.98% 358 0.75% 1 0.11% 204.128.70.6
26 38 0.85% 16 0.43% 95 0.20% 2 0.22% 211.152.14.94
27 37 0.82% 30 0.81% 341 0.71% 1 0.11% 138.89.71.87
28 37 0.82% 33 0.89% 462 0.97% 1 0.11% 63.148.99.237
29 36 0.80% 34 0.92% 358 0.75% 1 0.11% 0-1pool232-238.nas24.los-angeles2.ca.us.da.qwest.net
30 35 0.78% 30 0.81% 317 0.66% 1 0.11% 192.112.22.79

Top 10 of 787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 4.54% 201 5.44% 2331 4.87% 166 18.04% 64.242.88.50
2 135 3.01% 132 3.58% 1485 3.10% 2 0.22% 236.176.202.68.cfl.rr.com
3 78 1.74% 70 1.90% 938 1.96% 2 0.22% 64-158-138-48.intelliseek.com
4 106 2.36% 102 2.76% 933 1.95% 1 0.11% 161.209.202.68.cfl.rr.com
5 72 1.60% 68 1.84% 888 1.86% 1 0.11% 66.193.164.5
6 68 1.51% 63 1.71% 860 1.80% 1 0.11% adsl-156-254-55.mia.bellsouth.net
7 29 0.65% 29 0.79% 677 1.41% 1 0.11% adsl-153-123-119.mia.bellsouth.net
8 60 1.34% 55 1.49% 582 1.22% 1 0.11% 66.1.223.116
9 46 1.02% 42 1.14% 578 1.21% 1 0.11% 9.133.33.65.cfl.rr.com
10 28 0.62% 28 0.76% 568 1.19% 1 0.11% 68.204.179.69

Top 30 of 91 Total Referrers
# Hits Referrer
1 1612 35.90% - (Direct Request)
2 719 16.01% http://www.hrcg.net/
3 212 4.72% http://www.hrcg.net/lwroad/lw42.htm
4 169 3.76% http://www.hrcg.net
5 143 3.18% http://www.hrcg.net/index.htm
6 136 3.03% http://www.hrcg.net/dairy/Dairy_Rd_Mixed_Use.htm
7 111 2.47% http://www.hrcg.net/pbroneacre.htm
8 110 2.45% http://www.hrcg.net/pbrone/pbrone.html
9 109 2.43% http://www.hrcg.net/Brev_SEU_Zoning.htm
10 86 1.92% http://www.hrcg.net/42.5AcresSEU.html
11 76 1.69% http://hrcg.net
12 73 1.63% http://www.hrcg.net/Dairy_Rd_Mixed_Use.htm
13 70 1.56% http://hrcg.net/
14 67 1.49% http://www.hrcg.net/lwroad/future_land_use.htm
15 66 1.47% http://www.hrcg.net/inter192/US192_I95_Interchange.htm
16 58 1.29% http://www.hrcg.net/wickham1.1/Wickham_Rd_Comm.htm
17 49 1.09% http://www.hrcg.net/42.htm
18 43 0.96% http://search.yahoo.com/search
19 43 0.96% http://www.hrcg.net/Wickham_Rd_Comm.htm
20 33 0.73% http://www.hrcg.net/Brev_Zoning_Map_T27_R36_S09.htm
21 29 0.65% http://www.hrcg.net/42.5_BWaerial.html
22 24 0.53% http://hrcg.net/dairy/Dairy_Rd_Mixed_Use.htm
23 24 0.53% http://www.hrcg.net/lwroad/Brev_Zoning_Map_T27_R36_S09.htm
24 20 0.45% http://empas.topichands.co.kr
25 20 0.45% http://www.hrcg.net/wickham1.1/Wick_Aerial.html
26 19 0.42% http://www.croplanet.com
27 19 0.42% http://www.paxgamers.com/staff
28 17 0.38% http://gasu.acarose.co.kr
29 17 0.38% http://images.search.yahoo.com/search/images/view
30 15 0.33% http://hrcg.net/inter192/US192_I95_Interchange.htm

Top 20 of 51 Total Search Strings
# Hits Search String
1 10 12.99% brevard county zoning
2 4 5.19% brevard county future land use map
3 4 5.19% melbourne land use
4 3 3.90% find commercial real estate in melbourne florida
5 2 2.60% aerial photograph melbourne
6 2 2.60% commercial property melbourne florida
7 2 2.60% florida road map
8 2 2.60% lake washington melbourne florida
9 2 2.60% melbourne density
10 2 2.60% palm bay roadflorida
11 2 2.60% palm bay zoning
12 2 2.60% princeton park apartments
13 2 2.60% zoning palm bay florida
14 1 1.30% 1 acre land
15 1 1.30% 1 acre of land map
16 1 1.30% acre estates near melbourne florida
17 1 1.30% aerial photograph florida
18 1 1.30% aerial photograph%2bmelbourne
19 1 1.30% aerial%2bmelbourne
20 1 1.30% beautiful florida mansions

Top 15 of 97 Total User Agents
# Hits User Agent
1 628 13.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 620 13.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 284 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 266 5.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 204 4.54% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
6 186 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 162 3.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 135 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; yie6; .NET
9 131 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 82 1.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 79 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 79 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 78 1.74% Mozilla/4.7 (compatible; Intelliseek; http://www.intelliseek.
14 75 1.67% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
15 72 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for March 2004

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1692 37.68% 1401 37.95% 17497 36.56% Unresolved/Unknown
2 1586 35.32% 1256 34.02% 16640 34.77% US Commercial
3 863 19.22% 734 19.88% 9195 19.21% Network
4 79 1.76% 76 2.06% 1352 2.82% Australia
5 75 1.67% 73 1.98% 891 1.86% US Educational
6 50 1.11% 37 1.00% 428 0.89% Indonesia
7 36 0.80% 35 0.95% 346 0.72% Japan
8 33 0.73% 32 0.87% 687 1.44% US Military
9 17 0.38% 17 0.46% 329 0.69% United States
10 8 0.18% 4 0.11% 12 0.03% Seychelles
11 7 0.16% 6 0.16% 57 0.12% Canada
12 6 0.13% 6 0.16% 63 0.13% France
13 5 0.11% 5 0.14% 38 0.08% Czech Republic
14 4 0.09% 3 0.08% 15 0.03% Hungary
15 4 0.09% 4 0.11% 67 0.14% Netherlands
16 3 0.07% 2 0.05% 21 0.04% Singapore
17 3 0.07% 2 0.05% 21 0.04% Taiwan
18 3 0.07% 3 0.08% 25 0.05% United Kingdom
19 2 0.04% 2 0.05% 13 0.03% Non-Profit Organization
20 2 0.04% 2 0.05% 64 0.13% Austria
21 2 0.04% 2 0.05% 14 0.03% Germany
22 1 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
23 1 0.02% 1 0.03% 10 0.02% Belgium
24 1 0.02% 1 0.03% 0 0.00% Switzerland
25 1 0.02% 1 0.03% 10 0.02% Estonia
26 1 0.02% 1 0.03% 10 0.02% Hong Kong
27 1 0.02% 1 0.03% 10 0.02% Israel
28 1 0.02% 1 0.03% 10 0.02% Italy
29 1 0.02% 1 0.03% 10 0.02% Pakistan
30 1 0.02% 1 0.03% 10 0.02% Poland


Generated by Webalizer Version 2.01