Usage Statistics for hrcg.net

Summary Period: May 2004
Generated 01-Jun-2004 01:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 3481
Total Files 2386
Total Pages 963
Total Visits 596
Total KBytes 33300
Total Unique Sites 541
Total Unique URLs 111
Total Unique Referrers 71
Total Unique Usernames 1
Total Unique User Agents 82
. Avg Max
Hits per Hour 4 118
Hits per Day 112 227
Files per Day 76 137
Pages per Day 31 72
Visits per Day 19 34
KBytes per Day 1074 2039
Hits by Response Code
Code 200 - OK 2386
Code 206 - Partial Content 16
Code 301 - Moved Permanently 1
Code 304 - Not Modified 150
Code 400 - Bad Request 6
Code 401 - Unauthorized 6
Code 403 - Forbidden 1
Code 404 - Not Found 909
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 3
Code 501 - Not Implemented 1

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 125 3.59% 90 3.77% 52 5.40% 26 4.36% 22 4.07% 1856 5.57%
2 138 3.96% 106 4.44% 64 6.65% 25 4.19% 18 3.33% 1158 3.48%
3 155 4.45% 128 5.36% 72 7.48% 28 4.70% 19 3.51% 1676 5.03%
4 93 2.67% 86 3.60% 40 4.15% 34 5.70% 24 4.44% 1010 3.03%
5 57 1.64% 48 2.01% 29 3.01% 23 3.86% 15 2.77% 452 1.36%
6 144 4.14% 73 3.06% 27 2.80% 19 3.19% 21 3.88% 997 2.99%
7 131 3.76% 63 2.64% 43 4.47% 15 2.52% 15 2.77% 622 1.87%
8 106 3.05% 88 3.69% 45 4.67% 19 3.19% 21 3.88% 1571 4.72%
9 49 1.41% 43 1.80% 20 2.08% 20 3.36% 20 3.70% 510 1.53%
10 64 1.84% 49 2.05% 12 1.25% 11 1.85% 12 2.22% 727 2.18%
11 227 6.52% 125 5.24% 34 3.53% 15 2.52% 15 2.77% 2002 6.01%
12 117 3.36% 46 1.93% 27 2.80% 18 3.02% 18 3.33% 747 2.24%
13 108 3.10% 82 3.44% 26 2.70% 17 2.85% 18 3.33% 1337 4.02%
14 36 1.03% 26 1.09% 20 2.08% 18 3.02% 19 3.51% 243 0.73%
15 64 1.84% 51 2.14% 17 1.77% 15 2.52% 23 4.25% 706 2.12%
16 70 2.01% 59 2.47% 24 2.49% 21 3.52% 31 5.73% 942 2.83%
17 104 2.99% 82 3.44% 21 2.18% 15 2.52% 13 2.40% 1539 4.62%
18 187 5.37% 133 5.57% 66 6.85% 23 3.86% 19 3.51% 1578 4.74%
19 86 2.47% 48 2.01% 21 2.18% 19 3.19% 19 3.51% 528 1.59%
20 125 3.59% 81 3.39% 25 2.60% 17 2.85% 17 3.14% 1100 3.30%
21 123 3.53% 89 3.73% 22 2.28% 18 3.02% 18 3.33% 1266 3.80%
22 63 1.81% 48 2.01% 15 1.56% 12 2.01% 12 2.22% 694 2.09%
23 108 3.10% 53 2.22% 23 2.39% 15 2.52% 15 2.77% 514 1.54%
24 67 1.92% 50 2.10% 20 2.08% 16 2.68% 20 3.70% 517 1.55%
25 186 5.34% 137 5.74% 37 3.84% 26 4.36% 23 4.25% 2039 6.12%
26 153 4.40% 100 4.19% 26 2.70% 17 2.85% 28 5.18% 1463 4.39%
27 110 3.16% 87 3.65% 39 4.05% 21 3.52% 23 4.25% 1050 3.15%
28 207 5.95% 135 5.66% 35 3.63% 27 4.53% 32 5.91% 1814 5.45%
29 179 5.14% 103 4.32% 34 3.53% 23 3.86% 32 5.91% 1544 4.64%
30 66 1.90% 47 1.97% 14 1.45% 10 1.68% 12 2.22% 811 2.44%
31 33 0.95% 30 1.26% 13 1.35% 13 2.18% 15 2.77% 286 0.86%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 1.38% 1 37 1.55% 0 23 2.39% 17 532 1.60%
1 1 59 1.69% 1 50 2.10% 0 29 3.01% 27 842 2.53%
2 1 49 1.41% 1 39 1.63% 0 17 1.77% 17 518 1.56%
3 0 23 0.66% 0 14 0.59% 0 18 1.87% 4 132 0.40%
4 1 40 1.15% 0 28 1.17% 0 19 1.97% 14 429 1.29%
5 0 17 0.49% 0 12 0.50% 0 14 1.45% 7 204 0.61%
6 2 79 2.27% 2 64 2.68% 0 26 2.70% 31 952 2.86%
7 1 31 0.89% 0 28 1.17% 0 25 2.60% 6 195 0.58%
8 9 294 8.45% 5 164 6.87% 1 57 5.92% 72 2241 6.73%
9 8 272 7.81% 5 158 6.62% 1 52 5.40% 72 2222 6.67%
10 4 140 4.02% 3 100 4.19% 1 36 3.74% 34 1051 3.16%
11 9 305 8.76% 6 190 7.96% 1 53 5.50% 74 2297 6.90%
12 6 199 5.72% 4 139 5.83% 2 72 7.48% 57 1775 5.33%
13 6 194 5.57% 4 148 6.20% 1 58 6.02% 54 1680 5.05%
14 8 250 7.18% 5 157 6.58% 1 56 5.82% 74 2309 6.93%
15 5 185 5.31% 4 127 5.32% 1 40 4.15% 50 1550 4.65%
16 7 229 6.58% 5 163 6.83% 1 48 4.98% 90 2786 8.37%
17 3 96 2.76% 2 80 3.35% 0 26 2.70% 36 1126 3.38%
18 4 126 3.62% 3 103 4.32% 2 68 7.06% 43 1325 3.98%
19 6 202 5.80% 4 146 6.12% 1 58 6.02% 64 1991 5.98%
20 3 105 3.02% 2 62 2.60% 1 36 3.74% 26 811 2.44%
21 8 252 7.24% 5 171 7.17% 2 65 6.75% 92 2866 8.61%
22 6 195 5.60% 4 129 5.41% 1 39 4.05% 70 2177 6.54%
23 2 91 2.61% 2 77 3.23% 0 28 2.91% 42 1290 3.87%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 341 9.80% 2806 8.43% /
2 108 3.10% 182 0.55% /images/Blbr2.gif
3 97 2.79% 21 0.06% /mainstyles.css
4 94 2.70% 929 2.79% /images/whitep4A.jpg
5 92 2.64% 557 1.67% /images/hr3.jpg
6 86 2.47% 154 0.46% /images/narsm.jpg
7 85 2.44% 397 1.19% /images/aniemail.gif
8 84 2.41% 1384 4.16% /images/hr_shdw.jpg
9 69 1.98% 438 1.31% /images/hr3.JPG
10 68 1.95% 150 0.45% /images/hrcglogo.gif
11 65 1.87% 432 1.30% /images/whitep4.jpg
12 56 1.61% 523 1.57% /images/pbroneacbutton.jpg
13 55 1.58% 220 0.66% /images/normanbutton.jpg
14 53 1.52% 245 0.74% /images/42.5topo64m.jpg
15 51 1.47% 364 1.09% /images/hrsdw.gif
16 51 1.47% 1525 4.58% /images/hrsign.jpg
17 51 1.47% 1867 5.61% /images/rialto.jpg
18 37 1.06% 211 0.63% /lwroad/lw42.htm
19 36 1.03% 2600 7.81% /images/42.5aerialS.jpg
20 35 1.01% 2398 7.20% /images/42.5aerialE.jpg
21 31 0.89% 577 1.73% /images/42.5LWboatramp.jpg
22 30 0.86% 1033 3.10% /images/42.5LWrecfacil.jpg
23 28 0.80% 129 0.39% /42.htm
24 28 0.80% 69 0.21% /Norman.htm
25 27 0.78% 161 0.48% /lwroad/42.5LWboatramp.jpg
26 27 0.78% 291 0.87% /lwroad/42.5LWrecfacil.jpg
27 27 0.78% 94 0.28% /lwroad/42.5aerialE-TN.jpg
28 26 0.75% 111 0.33% /42.5AcresSEU.html
29 26 0.75% 117 0.35% /Dairy_Rd_Mixed_Use.htm
30 26 0.75% 99 0.30% /lwroad/42.5aerialS-TN.jpg

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 341 9.80% 2806 8.43% /
2 36 1.03% 2600 7.81% /images/42.5aerialS.jpg
3 35 1.01% 2398 7.20% /images/42.5aerialE.jpg
4 51 1.47% 1867 5.61% /images/rialto.jpg
5 51 1.47% 1525 4.58% /images/hrsign.jpg
6 84 2.41% 1384 4.16% /images/hr_shdw.jpg
7 12 0.34% 1273 3.82% /Wickham_Rd_Zoning.htm
8 30 0.86% 1033 3.10% /images/42.5LWrecfacil.jpg
9 94 2.70% 929 2.79% /images/whitep4A.jpg
10 8 0.23% 772 2.32% /dairy/DSCF0003.JPG

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 341 9.80% 321 57.12% /
2 26 0.75% 21 3.74% /Dairy_Rd_Mixed_Use.htm
3 28 0.80% 20 3.56% /Norman.htm
4 26 0.75% 16 2.85% /42.5AcresSEU.html
5 37 1.06% 16 2.85% /lwroad/lw42.htm
6 24 0.69% 16 2.85% /pbroneacre.htm
7 28 0.80% 15 2.67% /42.htm
8 20 0.57% 14 2.49% /Brev_SEU_Zoning.htm
9 16 0.46% 9 1.60% /42.5_BWaerial.html
10 13 0.37% 8 1.42% /dairy/Dairy_Rd_Mixed_Use.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 341 9.80% 281 53.22% /
2 26 0.75% 20 3.79% /Dairy_Rd_Mixed_Use.htm
3 28 0.80% 20 3.79% /Norman.htm
4 28 0.80% 18 3.41% /42.htm
5 26 0.75% 17 3.22% /42.5AcresSEU.html
6 24 0.69% 16 3.03% /pbroneacre.htm
7 37 1.06% 15 2.84% /lwroad/lw42.htm
8 26 0.75% 13 2.46% /pbrone/pbrone.html
9 16 0.46% 10 1.89% /42.5_BWaerial.html
10 12 0.34% 8 1.52% /Wickham_Rd_Zoning.htm

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 272 7.81% 165 6.92% 1722 5.17% 8 1.34% 70.200.8.67.cfl.rr.com
2 140 4.02% 57 2.39% 677 2.03% 3 0.50% 216-199-196-239.ftl.fdn.com
3 110 3.16% 37 1.55% 611 1.84% 1 0.17% 162.90.97.61
4 91 2.61% 40 1.68% 420 1.26% 1 0.17% 29.102.33.65.cfl.rr.com
5 67 1.92% 67 2.81% 570 1.71% 47 7.89% 64.242.88.50
6 63 1.81% 25 1.05% 508 1.52% 1 0.17% dialup-4.235.33.115.dial1.orlando1.level3.net
7 60 1.72% 25 1.05% 367 1.10% 1 0.17% 9.133.33.65.cfl.rr.com
8 59 1.69% 22 0.92% 200 0.60% 2 0.34% 85.30.33.65.cfl.rr.com
9 51 1.47% 40 1.68% 706 2.12% 1 0.17% 213.252.152.12
10 51 1.47% 27 1.13% 239 0.72% 1 0.17% adsl-83-157-237.mco.bellsouth.net
11 51 1.47% 9 0.38% 60 0.18% 1 0.17% rrcs-se-24-73-237-222.biz.rr.com
12 50 1.44% 36 1.51% 469 1.41% 12 2.01% egspd443.teoma.com
13 49 1.41% 40 1.68% 816 2.45% 1 0.17% 18513318.virtua.com.br
14 42 1.21% 20 0.84% 188 0.57% 1 0.17% user167.net156.fl.sprint-hsd.net
15 41 1.18% 19 0.80% 229 0.69% 1 0.17% c-66-176-214-123.se.client2.attbi.com
16 39 1.12% 35 1.47% 469 1.41% 1 0.17% 64-158-138-48.intelliseek.com
17 39 1.12% 19 0.80% 229 0.69% 1 0.17% netcache1.cniweb.net
18 38 1.09% 24 1.01% 395 1.19% 1 0.17% user33.toyotaofmorristown.com
19 37 1.06% 20 0.84% 188 0.57% 1 0.17% 186.121.35.65.cfl.rr.com
20 36 1.03% 24 1.01% 395 1.19% 1 0.17% 3.132.33.65.cfl.rr.com
21 33 0.95% 29 1.22% 720 2.16% 1 0.17% 238.85.35.65.cfl.rr.com
22 32 0.92% 28 1.17% 304 0.91% 2 0.34% 64.210.196.198
23 32 0.92% 20 0.84% 204 0.61% 1 0.17% rrcs-se-24-73-232-2.biz.rr.com
24 31 0.89% 27 1.13% 315 0.95% 1 0.17% 211.157.36.4
25 31 0.89% 14 0.59% 140 0.42% 1 0.17% 63.106.72.130
26 30 0.86% 23 0.96% 419 1.26% 1 0.17% pool-70-16-5-94.balt.east.verizon.net
27 28 0.80% 0 0.00% 0 0.00% 0 0.00% 67.104.84.66.ptr.us.xo.net
28 28 0.80% 17 0.71% 167 0.50% 1 0.17% host-65-123-229-194.countryinnsuites.com
29 27 0.78% 17 0.71% 199 0.60% 1 0.17% 116.97.33.65.cfl.rr.com
30 27 0.78% 19 0.80% 240 0.72% 1 0.17% user85.209.42.54.dsli.com

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 7.81% 165 6.92% 1722 5.17% 8 1.34% 70.200.8.67.cfl.rr.com
2 49 1.41% 40 1.68% 816 2.45% 1 0.17% 18513318.virtua.com.br
3 33 0.95% 29 1.22% 720 2.16% 1 0.17% 238.85.35.65.cfl.rr.com
4 51 1.47% 40 1.68% 706 2.12% 1 0.17% 213.252.152.12
5 140 4.02% 57 2.39% 677 2.03% 3 0.50% 216-199-196-239.ftl.fdn.com
6 22 0.63% 22 0.92% 665 2.00% 1 0.17% pool-141-153-204-228.mad.east.verizon.net
7 110 3.16% 37 1.55% 611 1.84% 1 0.17% 162.90.97.61
8 67 1.92% 67 2.81% 570 1.71% 47 7.89% 64.242.88.50
9 20 0.57% 16 0.67% 539 1.62% 13 2.18% egspd42413.teoma.com
10 19 0.55% 19 0.80% 522 1.57% 2 0.34% sc012837.cs.myharris.net

Top 30 of 71 Total Referrers
# Hits Referrer
1 1130 32.46% - (Direct Request)
2 459 13.19% http://www.hrcg.net/
3 320 9.19% http://www.hrcg.net/lwroad/lw42.htm
4 292 8.39% http://www.hrcg.net
5 151 4.34% http://hrcg.net/
6 118 3.39% http://www.hrcg.net/42.5AcresSEU.html
7 116 3.33% http://www.hrcg.net/index.htm
8 115 3.30% http://www.hrcg.net/dairy/Dairy_Rd_Mixed_Use.htm
9 74 2.13% http://www.hrcg.net/pbrone/pbrone.html
10 68 1.95% http://www.hrcg.net/42.htm
11 66 1.90% http://hrcg.net/42.htm
12 34 0.98% http://search.yahoo.com/search
13 31 0.89% http://hrcg.net/Dairy_Rd_Mixed_Use.htm
14 31 0.89% http://images.search.yahoo.com/search/images/view
15 31 0.89% http://www.hrcg.net/Norman.htm
16 27 0.78% http://216.120.236.193/
17 27 0.78% http://www.hrcg.net/42.5_BWaerial.html
18 26 0.75% http://www.hrcg.net/lwroad/future_land_use.htm
19 24 0.69% http://www.hrcg.net/Brev_SEU_Zoning.htm
20 24 0.69% http://www.hrcg.net/pbroneacre.htm
21 23 0.66% http://www.hrcg.net/inter192/US192_I95_Interchange.htm
22 23 0.66% http://www.hrcg.net/wickham1.1/Wickham_Rd_Comm.htm
23 22 0.63% http://www.hrcg.net/Dairy_Rd_Mixed_Use.htm
24 20 0.57% http://bbb.hrcg.net/
25 20 0.57% http://www.hrcg.net/lwroad/42.5aerialS,html
26 17 0.49% http://www.hrcg.net/norman/norman.html
27 16 0.46% http://www.hrcg.net/lwroad/42.5aerialE.html
28 12 0.34% http://www.hrcg.net/dairy/Dairy_Rd_Zoning_2.htm
29 11 0.32% http://www.hrcg.net/spot_elevations.html
30 10 0.29% http://www.hrcg.net/Brev_Zoning_Map_T27_R36_S09.htm

Top 20 of 40 Total Search Strings
# Hits Search String
1 11 18.03% melbourne florida
2 3 4.92% lake washington florida
3 3 4.92% land in melbourne florida
4 3 4.92% melbourne flórida
5 2 3.28% brevard county future land use map
6 2 3.28% brevard county zoning map
7 2 3.28% florida residential land banks
8 2 3.28% lake washington melbourne florida
9 2 3.28% satellite melbourne
10 1 1.64% a lot in florida
11 1 1.64% aerial view lake washington melbourne florida
12 1 1.64% bowling alleys melbourne florida
13 1 1.64% brevard county land
14 1 1.64% brevard county zoning
15 1 1.64% cinemaworld and melbourne florida
16 1 1.64% city of palm bay
17 1 1.64% florida horse zoned property
18 1 1.64% florida land survey
19 1 1.64% florida section township range map
20 1 1.64% hr commercial group

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 0.55% 19 0.80% 92 0.28% 1 0.17% hrcgnet

Top 15 of 82 Total User Agents
# Hits User Agent
1 772 22.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 295 8.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 269 7.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 247 7.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 150 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
6 116 3.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 92 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 85 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 78 2.24% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 74 2.13% Mozilla/3.01 (compatible;)
11 70 2.01% Mozilla/4.0 (compatible; MS FrontPage 6.0)
12 67 1.92% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
13 61 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 59 1.69% Mozilla/3.0 (compatible; Indy Library)
15 51 1.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)

Usage by Country for May 2004

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1752 50.33% 1139 47.74% 16300 48.95% US Commercial
2 809 23.24% 568 23.81% 8266 24.82% Network
3 643 18.47% 454 19.03% 5195 15.60% Unresolved/Unknown
4 63 1.81% 63 2.64% 551 1.66% Japan
5 50 1.44% 40 1.68% 816 2.45% Brazil
6 40 1.15% 34 1.42% 560 1.68% Australia
7 22 0.63% 12 0.50% 274 0.82% US Educational
8 20 0.57% 20 0.84% 453 1.36% United States
9 16 0.46% 15 0.63% 169 0.51% Canada
10 12 0.34% 11 0.46% 274 0.82% Mexico
11 10 0.29% 5 0.21% 15 0.05% Seychelles
12 9 0.26% 9 0.38% 171 0.51% US Military
13 6 0.17% 6 0.25% 64 0.19% US Government
14 5 0.14% 5 0.21% 42 0.13% France
15 5 0.14% 4 0.17% 33 0.10% Taiwan
16 4 0.11% 4 0.17% 32 0.09% Germany
17 2 0.06% 2 0.08% 17 0.05% Non-Profit Organization
18 2 0.06% 0 0.00% 0 0.00% Chile
19 2 0.06% 2 0.08% 15 0.05% Spain
20 2 0.06% 2 0.08% 16 0.05% Netherlands
21 2 0.06% 2 0.08% 1 0.00% Venezuela
22 1 0.03% 1 0.04% 8 0.02% Switzerland
23 1 0.03% 1 0.04% 4 0.01% Czech Republic
24 1 0.03% 1 0.04% 8 0.03% Italy
25 1 0.03% 1 0.04% 8 0.03% Poland
26 1 0.03% 1 0.04% 8 0.02% Singapore


Generated by Webalizer Version 2.01