Usage Statistics for hrcg.net

Summary Period: November 2004
Generated 01-Dec-2004 01:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 7961
Total Files 3238
Total Pages 1658
Total Visits 504
Total KBytes 41038
Total Unique Sites 302
Total Unique URLs 108
Total Unique Referrers 193
Total Unique User Agents 141
. Avg Max
Hits per Hour 11 239
Hits per Day 265 740
Files per Day 107 313
Pages per Day 55 140
Visits per Day 16 31
KBytes per Day 1368 3762
Hits by Response Code
Code 200 - OK 3238
Code 206 - Partial Content 52
Code 304 - Not Modified 794
Code 400 - Bad Request 15
Code 401 - Unauthorized 4
Code 403 - Forbidden 2
Code 404 - Not Found 3848
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 1
Code 501 - Not Implemented 3

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 165 2.07% 67 2.07% 38 2.29% 20 3.97% 9 2.98% 1041 2.54%
2 110 1.38% 57 1.76% 24 1.45% 15 2.98% 16 5.30% 1055 2.57%
3 472 5.93% 235 7.26% 103 6.21% 20 3.97% 16 5.30% 2760 6.73%
4 740 9.30% 313 9.67% 83 5.01% 23 4.56% 17 5.63% 3457 8.42%
5 295 3.71% 134 4.14% 48 2.90% 19 3.77% 15 4.97% 1681 4.10%
6 28 0.35% 19 0.59% 9 0.54% 7 1.39% 11 3.64% 114 0.28%
7 63 0.79% 34 1.05% 8 0.48% 7 1.39% 8 2.65% 589 1.44%
8 244 3.06% 105 3.24% 98 5.91% 24 4.76% 19 6.29% 971 2.37%
9 286 3.59% 157 4.85% 51 3.08% 23 4.56% 41 13.58% 2207 5.38%
10 213 2.68% 98 3.03% 64 3.86% 30 5.95% 15 4.97% 1281 3.12%
11 168 2.11% 69 2.13% 38 2.29% 22 4.37% 16 5.30% 748 1.82%
12 486 6.10% 285 8.80% 92 5.55% 18 3.57% 13 4.30% 3762 9.17%
13 152 1.91% 62 1.91% 32 1.93% 13 2.58% 29 9.60% 879 2.14%
14 74 0.93% 51 1.58% 17 1.03% 8 1.59% 9 2.98% 723 1.76%
15 205 2.58% 97 3.00% 34 2.05% 26 5.16% 31 10.26% 1915 4.67%
16 433 5.44% 242 7.47% 90 5.43% 21 4.17% 19 6.29% 2361 5.75%
17 303 3.81% 133 4.11% 65 3.92% 11 2.18% 6 1.99% 1690 4.12%
18 241 3.03% 49 1.51% 36 2.17% 15 2.98% 10 3.31% 1093 2.66%
19 281 3.53% 123 3.80% 63 3.80% 16 3.17% 13 4.30% 1685 4.11%
20 239 3.00% 55 1.70% 43 2.59% 10 1.98% 11 3.64% 580 1.41%
21 63 0.79% 35 1.08% 18 1.09% 15 2.98% 16 5.30% 236 0.57%
22 635 7.98% 172 5.31% 140 8.44% 31 6.15% 22 7.28% 1904 4.64%
23 337 4.23% 118 3.64% 98 5.91% 18 3.57% 15 4.97% 1176 2.87%
24 341 4.28% 71 2.19% 64 3.86% 13 2.58% 6 1.99% 647 1.58%
25 55 0.69% 32 0.99% 24 1.45% 15 2.98% 15 4.97% 513 1.25%
26 100 1.26% 24 0.74% 15 0.90% 5 0.99% 6 1.99% 201 0.49%
27 143 1.80% 74 2.29% 36 2.17% 16 3.17% 12 3.97% 1125 2.74%
28 36 0.45% 17 0.53% 13 0.78% 9 1.79% 9 2.98% 317 0.77%
29 537 6.75% 167 5.16% 110 6.63% 17 3.37% 11 3.64% 2134 5.20%
30 516 6.48% 143 4.42% 104 6.27% 17 3.37% 29 9.60% 2191 5.34%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 1.13% 1 46 1.42% 0 18 1.09% 27 803 1.96%
1 2 66 0.83% 1 33 1.02% 0 15 0.90% 10 308 0.75%
2 2 63 0.79% 1 33 1.02% 0 20 1.21% 29 867 2.11%
3 1 35 0.44% 0 22 0.68% 0 19 1.15% 25 738 1.80%
4 2 75 0.94% 1 47 1.45% 1 43 2.59% 10 305 0.74%
5 5 160 2.01% 2 79 2.44% 1 52 3.14% 28 826 2.01%
6 1 43 0.54% 0 25 0.77% 0 13 0.78% 12 347 0.85%
7 2 66 0.83% 1 33 1.02% 0 29 1.75% 10 311 0.76%
8 4 137 1.72% 2 62 1.91% 0 20 1.21% 31 920 2.24%
9 18 562 7.06% 4 127 3.92% 2 85 5.13% 44 1330 3.24%
10 34 1026 12.89% 12 364 11.24% 6 187 11.28% 142 4262 10.39%
11 26 807 10.14% 9 287 8.86% 4 131 7.90% 130 3908 9.52%
12 21 641 8.05% 7 223 6.89% 3 94 5.67% 91 2728 6.65%
13 22 677 8.50% 11 335 10.35% 4 142 8.56% 139 4166 10.15%
14 20 617 7.75% 5 167 5.16% 5 157 9.47% 73 2181 5.31%
15 25 768 9.65% 12 366 11.30% 4 140 8.44% 133 3978 9.69%
16 21 653 8.20% 9 289 8.93% 6 186 11.22% 98 2926 7.13%
17 10 300 3.77% 4 128 3.95% 2 70 4.22% 62 1875 4.57%
18 13 399 5.01% 6 182 5.62% 2 86 5.19% 68 2052 5.00%
19 3 109 1.37% 1 41 1.27% 0 17 1.03% 17 518 1.26%
20 5 167 2.10% 3 95 2.93% 0 29 1.75% 59 1776 4.33%
21 7 216 2.71% 2 68 2.10% 1 48 2.90% 26 776 1.89%
22 4 126 1.58% 2 86 2.66% 0 29 1.75% 30 914 2.23%
23 5 158 1.98% 3 100 3.09% 0 28 1.69% 74 2223 5.42%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 519 6.52% 2193 5.34% /
2 229 2.88% 43 0.11% /mainstyles.css
3 221 2.78% 311 0.76% /images/Blbr2.gif
4 212 2.66% 1719 4.19% /images/whitep4A.jpg
5 195 2.45% 955 2.33% /images/hr3.jpg
6 184 2.31% 711 1.73% /images/aniemail.gif
7 178 2.24% 2289 5.58% /images/hr_shdw.jpg
8 178 2.24% 248 0.61% /images/narsm.jpg
9 165 2.07% 596 1.45% /images/42.5topo64m.jpg
10 164 2.06% 873 2.13% /images/hrsdw.gif
11 164 2.06% 3699 9.01% /images/hrsign.jpg
12 164 2.06% 4464 10.88% /images/rialto.jpg
13 159 2.00% 519 1.26% /images/normanbutton.jpg
14 159 2.00% 1154 2.81% /images/pbroneacbutton.jpg
15 73 0.92% 478 1.16% /images/hr3.JPG
16 65 0.82% 451 1.10% /images/whitep4.jpg
17 57 0.72% 126 0.31% /images/hrcglogo.gif
18 37 0.46% 223 0.54% /lwroad/lw42.htm
19 32 0.40% 99 0.24% /inter192/US192_I95_Interchange.htm
20 30 0.38% 115 0.28% /42.5AcresSEU.html
21 30 0.38% 177 0.43% /Brev_SEU_Zoning.htm
22 24 0.30% 241 0.59% /images/blackp4.jpg
23 24 0.30% 154 0.38% /lwroad/42.5LWboatramp.jpg
24 24 0.30% 278 0.68% /lwroad/42.5LWrecfacil.jpg
25 24 0.30% 83 0.20% /lwroad/42.5aerialE-TN.jpg
26 24 0.30% 87 0.21% /pbroneacre.htm
27 23 0.29% 99 0.24% /Dairy_Rd_Mixed_Use.htm
28 23 0.29% 1586 3.86% /images/42.5aerialS.jpg
29 23 0.29% 121 0.29% /pbrone/pbrone.html
30 22 0.28% 56 0.14% /Norman.htm

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 164 2.06% 4464 10.88% /images/rialto.jpg
2 164 2.06% 3699 9.01% /images/hrsign.jpg
3 178 2.24% 2289 5.58% /images/hr_shdw.jpg
4 519 6.52% 2193 5.34% /
5 212 2.66% 1719 4.19% /images/whitep4A.jpg
6 23 0.29% 1586 3.86% /images/42.5aerialS.jpg
7 20 0.25% 1335 3.25% /images/42.5aerialE.jpg
8 159 2.00% 1154 2.81% /images/pbroneacbutton.jpg
9 9 0.11% 1084 2.64% /Wickham_Rd_Zoning.htm
10 11 0.14% 1071 2.61% /images/42.5zoning.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 519 6.52% 237 52.32% /
2 23 0.29% 22 4.86% /Dairy_Rd_Mixed_Use.htm
3 30 0.38% 21 4.64% /42.5AcresSEU.html
4 37 0.46% 19 4.19% /lwroad/lw42.htm
5 30 0.38% 16 3.53% /Brev_SEU_Zoning.htm
6 12 0.15% 12 2.65% /Wickham_Rd_Comm.htm
7 12 0.15% 11 2.43% /dairy/Dairy_aerial_looking_east.html
8 17 0.21% 10 2.21% /Brev_Zoning_Map_T27_R36_S09.htm
9 22 0.28% 10 2.21% /Norman.htm
10 24 0.30% 10 2.21% /pbroneacre.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 519 6.52% 118 35.12% /
2 23 0.29% 22 6.55% /Dairy_Rd_Mixed_Use.htm
3 30 0.38% 21 6.25% /42.5AcresSEU.html
4 30 0.38% 17 5.06% /Brev_SEU_Zoning.htm
5 37 0.46% 16 4.76% /lwroad/lw42.htm
6 12 0.15% 12 3.57% /Wickham_Rd_Comm.htm
7 22 0.28% 10 2.98% /Norman.htm
8 19 0.24% 10 2.98% /lwroad/Brev_Zoning_Map_T27_R36_S09.htm
9 9 0.11% 9 2.68% /Wickham_Rd_Zoning.htm
10 32 0.40% 9 2.68% /inter192/US192_I95_Interchange.htm

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 4942 62.08% 1325 40.92% 12311 30.00% 103 20.44% c-24-10-238-137.client.comcast.net
2 184 2.31% 36 1.11% 479 1.17% 1 0.20% 254.174.202.68.cfl.rr.com
3 124 1.56% 56 1.73% 220 0.54% 36 7.14% 207.46.98.39
4 100 1.26% 6 0.19% 230 0.56% 0 0.00% mmcrm15.search.scd.yahoo.com
5 77 0.97% 37 1.14% 568 1.38% 1 0.20% adsl-9-125-49.mia.bellsouth.net
6 75 0.94% 40 1.24% 614 1.50% 2 0.40% 67.132.166.41
7 65 0.82% 0 0.00% 0 0.00% 1 0.20% adsl-208-189-64-61.dsl.rcsntx.swbell.net
8 62 0.78% 24 0.74% 269 0.66% 1 0.20% adsl-18-15-20.mco.bellsouth.net
9 57 0.72% 37 1.14% 841 2.05% 1 0.20% rrcs-24-73-146-85.se.biz.rr.com
10 54 0.68% 36 1.11% 1212 2.95% 36 7.14% egspd42413.teoma.com
11 50 0.63% 42 1.30% 156 0.38% 1 0.20% c-24-20-216-25.client.comcast.net
12 43 0.54% 18 0.56% 352 0.86% 1 0.20% 114.111.207.68.cfl.rr.com
13 43 0.54% 32 0.99% 546 1.33% 1 0.20% 158-147-49-14.harris.com
14 42 0.53% 24 0.74% 263 0.64% 1 0.20% 159.172.33.65.cfl.rr.com
15 42 0.53% 14 0.43% 152 0.37% 1 0.20% host-208-45-179-84.gsgr-law.com
16 34 0.43% 20 0.62% 308 0.75% 1 0.20% adsl-223-232-223.mia.bellsouth.net
17 34 0.43% 26 0.80% 511 1.25% 1 0.20% tamqfl1-ar9-4-63-104-018.tamqfl1.dsl-verizon.net
18 33 0.41% 22 0.68% 232 0.57% 1 0.20% rrcs-67-78-174-29.se.biz.rr.com
19 31 0.39% 21 0.65% 386 0.94% 1 0.20% 128.178.202.68.cfl.rr.com
20 29 0.36% 16 0.49% 278 0.68% 1 0.20% 81.210.202.68.cfl.rr.com
21 29 0.36% 20 0.62% 188 0.46% 1 0.20% mail.courtelis.com
22 29 0.36% 20 0.62% 188 0.46% 1 0.20% ool-18ba7239.dyn.optonline.net
23 27 0.34% 23 0.71% 85 0.21% 1 0.20% 63.148.99.237
24 26 0.33% 21 0.65% 81 0.20% 1 0.20% commons10k1.mo24.107.33.4.charter-stl.com
25 25 0.31% 21 0.65% 81 0.20% 1 0.20% 64.124.85.205.exava.com
26 25 0.31% 21 0.65% 81 0.20% 1 0.20% 64.124.85.92.exava.com
27 25 0.31% 9 0.28% 0 0.00% 2 0.40% 6750130-19.fusionnetworks.com
28 24 0.30% 14 0.43% 140 0.34% 1 0.20% user-0cej2ei.cable.mindspring.com
29 23 0.29% 22 0.68% 450 1.10% 1 0.20% out.rdecom.army.mil
30 22 0.28% 14 0.43% 152 0.37% 1 0.20% 66-208-233-125-cdnt01-brmngh01-mi.hfc.comcastbusiness.net

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4942 62.08% 1325 40.92% 12311 30.00% 103 20.44% c-24-10-238-137.client.comcast.net
2 54 0.68% 36 1.11% 1212 2.95% 36 7.14% egspd42413.teoma.com
3 57 0.72% 37 1.14% 841 2.05% 1 0.20% rrcs-24-73-146-85.se.biz.rr.com
4 75 0.94% 40 1.24% 614 1.50% 2 0.40% 67.132.166.41
5 77 0.97% 37 1.14% 568 1.38% 1 0.20% adsl-9-125-49.mia.bellsouth.net
6 43 0.54% 32 0.99% 546 1.33% 1 0.20% 158-147-49-14.harris.com
7 34 0.43% 26 0.80% 511 1.25% 1 0.20% tamqfl1-ar9-4-63-104-018.tamqfl1.dsl-verizon.net
8 184 2.31% 36 1.11% 479 1.17% 1 0.20% 254.174.202.68.cfl.rr.com
9 12 0.15% 12 0.37% 465 1.13% 1 0.20% 209.136.212.92
10 12 0.15% 12 0.37% 465 1.13% 1 0.20% 216-199-26-22.jax.fdn.com

Top 30 of 193 Total Referrers
# Hits Referrer
1 3070 38.56% - (Direct Request)
2 641 8.05% http://mail.yahoo.com/
3 542 6.81% http://www.hrcg.net/
4 331 4.16% http://www.yahoo.com/
5 205 2.58% http://www.hrcg.net
6 163 2.05% http://hrcg.net/lwroad/lw42.htm
7 161 2.02% http://yahoo.com/
8 103 1.29% http://ld.cb.msn.com/
9 99 1.24% http://www.hrcg.net/Dairy_Rd_Mixed_Use.htm
10 93 1.17% http://www.hrcg.net/dairy/Dairy_Rd_Mixed_Use.htm
11 88 1.11% http://www.hrcg.net/lwroad/lw42.htm
12 62 0.78% http://hrcg.net/42.5AcresSEU.html
13 56 0.70% http://movies.yahoo.com/
14 56 0.70% http://www.hrcg.net/inter192/US192_I95_Interchange.htm
15 53 0.67% http://www.hrcg.net/42.5AcresSEU.html
16 47 0.59% http://hrcg.net/lwroad/Brev_SEU_Zoning.htm
17 47 0.59% http://www.hrcg.net/42.htm
18 43 0.54% http://hrcg.net/
19 40 0.50% http://roembus.gov/
20 40 0.50% http://us.rd.yahoo.com/
21 40 0.50% http://www.wealthadvisors.bigstep.com/
22 36 0.45% http://www.hrcg.net/dairy/Dairy_aerial_looking_east.html
23 34 0.43% http://www.a1drivingsystems.com/
24 34 0.43% http://www.dalcorassociates.com/
25 32 0.40% http://search.yahoo.com/search
26 32 0.40% http://www.hrcg.net/index.htm
27 29 0.36% http://www.focuseddev.com/
28 28 0.35% http://www.hrcg.net/pbrone/pbrone.html
29 27 0.34% http://hrcg.net/Brev_SEU_Zoning.htm
30 27 0.34% http://www.deltasync.com/

Top 20 of 48 Total Search Strings
# Hits Search String
1 7 10.14% melbourne florida
2 5 7.25% lake washington florida
3 3 4.35% zoning map brevard county
4 2 2.90% aerial melbourne
5 2 2.90% aerial photo melbourne florida
6 2 2.90% brevard county commercial zoning map
7 2 2.90% brevard county future land use map
8 2 2.90% brevard county land
9 2 2.90% melbourne%2c florida
10 2 2.90% palm bay property
11 2 2.90% purpose of spot map
12 2 2.90% yahoo
13 1 1.45% aerial density
14 1 1.45% aerial melbourne florida
15 1 1.45% aerial us192
16 1 1.45% banks institutions
17 1 1.45% brevard county building setbacks
18 1 1.45% brevard county florida zoning map
19 1 1.45% brevard county zoning map
20 1 1.45% brevard future land use florida

Top 15 of 141 Total User Agents
# Hits User Agent
1 2122 26.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 1268 15.93% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
3 1039 13.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
4 435 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 389 4.89% Microsoft-WebDAV-MiniRedir/5.1.2600
6 243 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 220 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 209 2.63% Microsoft SUS Client/2.0
9 153 1.92% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
10 125 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 100 1.26% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 88 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 86 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 83 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 82 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.4)

Usage by Country for November 2004

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5764 72.40% 1893 58.46% 20781 50.64% Network
2 1408 17.69% 818 25.26% 11579 28.21% US Commercial
3 556 6.98% 383 11.83% 4705 11.47% Unresolved/Unknown
4 62 0.78% 48 1.48% 813 1.98% US Educational
5 44 0.55% 39 1.20% 655 1.60% US Military
6 25 0.31% 24 0.74% 586 1.43% Canada
7 23 0.29% 20 0.62% 417 1.02% Australia
8 13 0.16% 13 0.40% 467 1.14% Non-Profit Organization
9 13 0.16% 12 0.37% 465 1.13% Germany
10 11 0.14% 9 0.28% 159 0.39% Lithuania
11 10 0.13% 10 0.31% 255 0.62% Lebanon
12 10 0.13% 5 0.15% 15 0.04% Seychelles
13 4 0.05% 4 0.12% 71 0.17% US Government
14 4 0.05% 4 0.12% 47 0.11% Philippines
15 2 0.03% 2 0.06% 9 0.02% Czech Republic
16 2 0.03% 2 0.06% 0 0.00% France
17 2 0.03% 1 0.03% 0 0.00% Mexico
18 2 0.03% 1 0.03% 8 0.02% United Kingdom
19 1 0.01% 1 0.03% 3 0.01% Belgium
20 1 0.01% 0 0.00% 0 0.00% Estonia
21 1 0.01% 0 0.00% 0 0.00% Hungary
22 1 0.01% 1 0.03% 4 0.01% Italy
23 1 0.01% 0 0.00% 0 0.00% Netherlands
24 1 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01